A primary purpose of the Regional ITS Architecture is to identify the integration opportunities among transportation systems (the "ITS elements") in the region. The following table identifies every interface defined for the Region. Each entry in the "Interfacing Element" column is a link to more detailed information about the particular interface.
Element | Interfacing Element | Status |
---|
311 Non–Emergency Information System | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland Police, Fire, and EMS Dispatch | Existing |
County Public Safety Dispatch | Planned |
Municipal Public Safety Dispatch | Planned |
Archived Data User Systems | Cuyahoga County Traffic Count Data Archive | Planned |
---|
Municipal Traffic Count Data Archives | Planned |
Ohio DOT Traffic Data Archive System | Planned |
Basic Vehicles | Commercial Vehicles | Planned |
---|
Connected/Automated Vehicles | Planned |
Geauga County Transit Vehicles | Planned |
Laketran Paratransit Vehicles | Planned |
Laketran Vehicles | Planned |
LCT Transit Vehicles | Planned |
Medina County Transit Vehicles | Planned |
RTA Fixed Route Vehicles | Planned |
RTA Paratransit Vehicles | Planned |
Case Western Reserve Transit System | Case Western Reserve Transit Vehicles | Existing |
---|
Case Western Reserve University Division of Public Safety | Existing |
GCRTA Communications Center | Planned |
Geauga County Transit Operations | Planned |
Laketran Operations Center | Planned |
LCT Bus Operations Center | Planned |
Medina County Transit Operations Center | Planned |
Ohio DOT Event Streaming Platform | Planned |
Ohio Mobility Apps | Planned |
Traveler Information Devices | Planned |
Case Western Reserve Transit Vehicles | Case Western Reserve Transit System | Existing |
---|
City of Cleveland Traffic Signals | Planned |
Connected/Automated Vehicles | Planned |
Geauga County Transit Vehicles | Planned |
ITS Communications Equipment | Planned |
Laketran Paratransit Vehicles | Planned |
Laketran Vehicles | Planned |
LCT Transit Vehicles | Planned |
Medina County Transit Vehicles | Planned |
Municipal Field Equipment | Planned |
Ohio DOT Certification System | Planned |
Ohio DOT Connected Vehicle Roadside Equipment | Planned |
Ohio DOT Cooperative ITS Credentials Management System | Planned |
Ohio DOT CV Service Monitor System | Planned |
Ohio DOT Object Registration and Discovery System | Planned |
Ohio DOT Traffic Signal Roadway Equipment | Planned |
Private Companies Map Update Systems | Planned |
Traveler | Planned |
Traveler Information Devices | Planned |
Case Western Reserve University Division of Public Safety | Case Western Reserve Transit System | Existing |
---|
Case Western Reserve University Division of Public Safety CCTV | Existing |
Case Western Reserve University Division of Public Safety CCTV | Case Western Reserve University Division of Public Safety | Existing |
---|
CECOMS – Emergency Communications | 311 Non–Emergency Information System | Planned |
---|
City of Cleveland Emergency Vehicles | Planned |
City of Cleveland EOC | Existing |
City of Cleveland Maintenance Dispatch | Existing |
City of Cleveland Operation Snowbird EOC | Existing |
City of Cleveland Police, Fire, and EMS Dispatch | Existing |
City of Cleveland Signal Control System | Planned |
City of Cleveland Special Events Management | Planned |
City of Cleveland Website | Planned |
Commercial Vehicles | Planned |
County and City Connected Vehicle Roadside Equipment | Planned |
County Emergency Vehicles | Planned |
County EOCs | Planned |
County Maintenance Garages | Planned |
County Public Safety Dispatch | Existing |
Criminal Justice Information Sharing (CJIS) | Existing |
Cuyahoga County Engineers Office | Planned |
Cuyahoga County EOC | Existing |
Cuyahoga County Maintenance Garages | Planned |
GCRTA Police | Planned |
GCRTA Police Vehicles | Planned |
Hopkins International Airport and Burke Lakefront Airport | Existing |
Mayday/Concierge Services | Planned |
Municipal Emergency Vehicles | Planned |
Municipal Maintenance Garages | Planned |
Municipal Public Safety Dispatch | Existing |
Municipal Signal Control Systems | Planned |
National Weather Service | Existing |
Ohio DOT 511 Telephone Information Service | Existing |
Ohio DOT ATMS | Planned |
Ohio DOT CCTV Cameras | Planned |
Ohio DOT Connected Vehicle Roadside Equipment | Planned |
Ohio DOT District Offices | Planned |
Ohio State Highway Patrol Posts | Existing |
Ohio State Highway Patrol State Communications Center | Planned |
Ohio Statewide EOC/JDF | Planned |
Ohio Turnpike Central Dispatch | Existing |
Port of Cleveland Operations Center | Existing |
Private Fleet and Freight Operators | Existing |
Special Police Dispatch | Existing |
USCG District HQ Bridge Office | Existing |
City of Cleveland Automated Vehicle (Autonomous Shuttle Demonstration) | Private Companies Map Update Systems | Planned |
---|
Private Companies Privacy Protection Gateway | Planned |
City of Cleveland CCTV | City of Cleveland Maintenance Dispatch | Existing |
---|
City of Cleveland Signal Control System | Existing |
Municipal Signal Control Systems | Existing |
City of Cleveland DMS | City of Cleveland Maintenance Dispatch | Existing |
---|
City of Cleveland Signal Control System | Existing |
City of Cleveland Speed Monitoring Devices | Planned |
County and City Connected Vehicle Roadside Equipment | Planned |
County Maintenance Garages | Planned |
Cuyahoga County Maintenance Garages | Planned |
Drivers | Existing |
Lift Bridge Information System | Planned |
Municipal Maintenance Garages | Planned |
Municipal Signal Control Systems | Planned |
City of Cleveland Emergency Vehicles | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland Police, Fire, and EMS Dispatch | Existing |
City of Cleveland Traffic Signals | Existing |
County and City Connected Vehicle Roadside Equipment | Planned |
County and City CV Service Monitoring Systems | Planned |
County and City Equipment and Fleet Service Facilities | Planned |
County Public Safety Dispatch | Planned |
ITS Communications Equipment | Planned |
Municipal Field Equipment | Planned |
Municipal Public Safety Dispatch | Planned |
Ohio DOT Certification System | Planned |
Ohio DOT Connected Vehicle Roadside Equipment | Planned |
Ohio DOT Cooperative ITS Credentials Management System | Planned |
Ohio DOT CV Service Monitor System | Planned |
Ohio DOT Object Registration and Discovery System | Planned |
Private Companies Map Update Systems | Planned |
Regional Hospitals and Trauma Centers | Planned |
City of Cleveland EOC | CECOMS – Emergency Communications | Existing |
---|
City of Cleveland Maintenance Dispatch | Planned |
City of Cleveland Operation Snowbird EOC | Existing |
City of Cleveland Police, Fire, and EMS Dispatch | Existing |
City of Cleveland Signal Control System | Planned |
City of Cleveland Website | Planned |
County Maintenance Garages | Planned |
County Public Safety Dispatch | Planned |
Criminal Justice Information Sharing (CJIS) | Existing |
Cuyahoga County Engineers Office | Planned |
Cuyahoga County EOC | Existing |
Cuyahoga County Maintenance Garages | Existing |
GCRTA Communications Center | Existing |
Hopkins International Airport and Burke Lakefront Airport | Existing |
Hopkins International Airport Traveler Information Website | Planned |
Municipal Maintenance Garages | Planned |
Municipal Public Safety Dispatch | Planned |
Municipal Signal Control Systems | Planned |
NOACA Regional Transportation Data Archive | Planned |
Ohio DOT 511 Telephone Information Service | Existing |
Ohio DOT ATMS | Planned |
Ohio DOT CCTV Cameras | Planned |
Ohio DOT District Offices | Planned |
Ohio DOT Event Streaming Platform | Planned |
Ohio State Highway Patrol Posts | Planned |
Ohio Statewide EOC/JDF | Planned |
School District Dispatch | Planned |
USCG District HQ Bridge Office | Existing |
City of Cleveland Maintenance Dispatch | CECOMS – Emergency Communications | Existing |
---|
City of Cleveland CCTV | Existing |
City of Cleveland DMS | Existing |
City of Cleveland EOC | Planned |
City of Cleveland Operation Snowbird EOC | Planned |
City of Cleveland Police, Fire, and EMS Dispatch | Planned |
City of Cleveland Signal Control System | Planned |
City of Cleveland Speed Monitoring Devices | Planned |
City of Cleveland Traffic Detectors | Planned |
City of Cleveland Traffic Signals | Planned |
City of Cleveland Website | Planned |
County and City Connected Vehicle Roadside Equipment | Planned |
County and City CV Authorizing Center | Planned |
County and City CV Service Monitoring Systems | Planned |
County and City Equipment and Fleet Service Facilities | Planned |
County EOCs | Planned |
County ITS Roadway Equipment | Planned |
County Maintenance Vehicles | Planned |
County Public Safety Dispatch | Planned |
Cuyahoga County Engineers Office | Planned |
Cuyahoga County EOC | Planned |
Cuyahoga County ITS Roadway Equipment | Planned |
Cuyahoga County Maintenance Garages | Planned |
Cuyahoga County Maintenance Vehicles | Planned |
Hopkins International Airport and Burke Lakefront Airport | Planned |
Hopkins International Airport DMS | Planned |
ITS Communications Equipment | Planned |
Municipal Maintenance Vehicles | Existing |
Municipal Public Safety Dispatch | Planned |
Municipal Signal Control Systems | Planned |
National Weather Service | Planned |
Ohio DOT Certification System | Planned |
Ohio DOT Cooperative ITS Credentials Management System | Planned |
Ohio DOT District 12 Maintenance Garages | Planned |
Ohio DOT Event Streaming Platform | Planned |
Ohio DOT Object Registration and Discovery System | Planned |
Ohio State Highway Patrol Posts | Planned |
Private Companies Map Update Systems | Planned |
Private Traveler Information Systems | Planned |
Railroad Operations Center | Planned |
School District Dispatch | Planned |
City of Cleveland Operation Snowbird EOC | CECOMS – Emergency Communications | Existing |
---|
City of Cleveland EOC | Existing |
City of Cleveland Maintenance Dispatch | Planned |
City of Cleveland Police, Fire, and EMS Dispatch | Existing |
City of Cleveland Signal Control System | Planned |
City of Cleveland Special Events Management | Planned |
City of Cleveland Website | Planned |
County Maintenance Garages | Planned |
County Public Safety Dispatch | Planned |
Criminal Justice Information Sharing (CJIS) | Existing |
Cuyahoga County EOC | Existing |
Cuyahoga County Maintenance Garages | Existing |
Hopkins International Airport and Burke Lakefront Airport | Planned |
Hopkins International Airport Traveler Information Website | Planned |
Municipal Maintenance Garages | Planned |
Municipal Public Safety Dispatch | Planned |
Municipal Signal Control Systems | Planned |
National Weather Service | Existing |
NOACA Regional Transportation Data Archive | Planned |
Ohio DOT 511 Telephone Information Service | Planned |
Ohio DOT ATMS | Planned |
Ohio DOT District 12 Maintenance Garages | Planned |
Ohio DOT District Offices | Planned |
Ohio DOT Event Streaming Platform | Planned |
Ohio DOT OHGO Traveler Information System | Planned |
Ohio Statewide EOC/JDF | Planned |
Private Traveler Information Systems | Planned |
TV and Radio Stations | Existing |
City of Cleveland Parking Management | City of Cleveland Payment Administration Center | Existing |
---|
City of Cleveland Signal Control System | Planned |
City of Cleveland Website | Planned |
County and City Connected Vehicle Roadside Equipment | Planned |
Drivers | Existing |
E–ZPass Tag | Planned |
Ohio DOT 511 Telephone Information Service | Planned |
Ohio DOT OHGO Traveler Information System | Planned |
Private Traveler Information Systems | Planned |
Regional Traveler Smart Card | Planned |
City of Cleveland Payment Administration Center | City of Cleveland Parking Management | Existing |
---|
Financial Institutions | Existing |
City of Cleveland Police, Fire, and EMS Dispatch | 311 Non–Emergency Information System | Existing |
---|
CECOMS – Emergency Communications | Existing |
City of Cleveland Emergency Vehicles | Existing |
City of Cleveland EOC | Existing |
City of Cleveland Maintenance Dispatch | Planned |
City of Cleveland Operation Snowbird EOC | Existing |
City of Cleveland Signal Control System | Planned |
City of Cleveland Website | Planned |
Cleveland Department of Port Control Operations Center | Existing |
County and City Connected Vehicle Roadside Equipment | Planned |
County Emergency Vehicles | Planned |
County EOCs | Planned |
County Maintenance Garages | Planned |
Criminal Justice Information Sharing (CJIS) | Existing |
Cuyahoga County Engineers Office | Planned |
Cuyahoga County EOC | Existing |
Cuyahoga County Maintenance Garages | Existing |
GCRTA Police Vehicles | Planned |
Municipal Emergency Vehicles | Planned |
Municipal Maintenance Garages | Planned |
Municipal Signal Control Systems | Planned |
Ohio DOT ATMS | Planned |
Ohio DOT Connected Vehicle Roadside Equipment | Planned |
Ohio DOT District Offices | Planned |
Ohio DPS Crash Records Database | Existing |
Ohio State Highway Patrol Posts | Planned |
Ohio State Highway Patrol State Communications Center | Planned |
Ohio Statewide EOC/JDF | Planned |
Regional Hospitals and Trauma Centers | Existing |
USCG District HQ Bridge Office | Planned |
City of Cleveland Roadside Inspection Station | Commercial Vehicles | Existing |
---|
City of Cleveland Signal Control System | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland CCTV | Existing |
City of Cleveland DMS | Existing |
City of Cleveland EOC | Planned |
City of Cleveland Maintenance Dispatch | Planned |
City of Cleveland Operation Snowbird EOC | Planned |
City of Cleveland Parking Management | Planned |
City of Cleveland Police, Fire, and EMS Dispatch | Planned |
City of Cleveland Special Events Management | Planned |
City of Cleveland Speed Monitoring Devices | Planned |
City of Cleveland Traffic Detectors | Planned |
City of Cleveland Traffic Signals | Existing |
City of Cleveland Website | Existing |
County and City Connected Vehicle Roadside Equipment | Existing |
County and City CV Authorizing Center | Planned |
County and City CV Service Monitoring Systems | Planned |
County EOCs | Planned |
County ITS Roadway Equipment | Existing |
County Maintenance Garages | Planned |
County Public Safety Dispatch | Planned |
Cuyahoga County Engineers Office | Planned |
Cuyahoga County EOC | Planned |
Cuyahoga County ITS Roadway Equipment | Existing |
Cuyahoga County Maintenance Garages | Planned |
Cuyahoga County Sheriff Department | Planned |
Cuyahoga County Traffic Count Data Archive | Planned |
Geauga County Transit Operations | Planned |
Hopkins International Airport DMS | Planned |
ITS Communications Equipment | Planned |
Laketran Operations Center | Planned |
LCT Bus Operations Center | Planned |
Medina County Transit Operations Center | Planned |
Municipal Field Equipment | Existing |
Municipal Maintenance Garages | Planned |
Municipal Public Safety Dispatch | Planned |
Municipal Signal Control Systems | Planned |
Municipal Traffic Count Data Archives | Planned |
National Weather Service | Existing |
NOACA Regional Transportation Data Archive | Planned |
Ohio DOT 511 Telephone Information Service | Planned |
Ohio DOT ATMS | Planned |
Ohio DOT Certification System | Planned |
Ohio DOT Cooperative ITS Credentials Management System | Planned |
Ohio DOT District Offices | Existing |
Ohio DOT Event Streaming Platform | Planned |
Ohio DOT Object Registration and Discovery System | Planned |
Port of Cleveland Operations Center | Planned |
Private Tow and Wrecker Dispatch | Planned |
Private Weather Service Systems | Existing |
TV and Radio Stations | Planned |
City of Cleveland Special Events Management | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland Operation Snowbird EOC | Planned |
City of Cleveland Signal Control System | Planned |
Cuyahoga County Engineers Office | Planned |
GCRTA Police | Planned |
Hopkins International Airport and Burke Lakefront Airport | Planned |
Ohio DOT OHGO Traveler Information System | Planned |
Ohio State Highway Patrol Posts | Planned |
Private Traveler Information Systems | Existing |
Special Police Dispatch | Planned |
City of Cleveland Speed Monitoring Devices | City of Cleveland DMS | Planned |
---|
City of Cleveland Maintenance Dispatch | Planned |
City of Cleveland Signal Control System | Planned |
Drivers | Planned |
City of Cleveland Traffic Detectors | City of Cleveland Maintenance Dispatch | Planned |
---|
City of Cleveland Signal Control System | Planned |
City of Cleveland Traffic Signals | Case Western Reserve Transit Vehicles | Planned |
---|
City of Cleveland Emergency Vehicles | Existing |
City of Cleveland Maintenance Dispatch | Planned |
City of Cleveland Signal Control System | Existing |
County and City Connected Vehicle Roadside Equipment | Existing |
County and City CV Service Monitoring Systems | Planned |
County Emergency Vehicles | Planned |
Cyclists | Existing |
Drivers | Planned |
GCRTA Police Vehicles | Planned |
Geauga County Transit Vehicles | Existing |
Laketran Paratransit Vehicles | Existing |
Laketran Vehicles | Existing |
LCT Transit Vehicles | Existing |
Lift Bridge Information System | Planned |
Medina County Transit Vehicles | Existing |
Municipal Emergency Vehicles | Planned |
Municipal Signal Control Systems | Existing |
Ohio DOT CV Service Monitor System | Planned |
Ohio State Highway Patrol Vehicles | Planned |
Pedestrians | Existing |
Railroad Wayside Equipment | Planned |
RTA Fixed Route Vehicles | Existing |
RTA Paratransit Vehicles | Existing |
City of Cleveland Website | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland EOC | Planned |
City of Cleveland Maintenance Dispatch | Planned |
City of Cleveland Operation Snowbird EOC | Planned |
City of Cleveland Parking Management | Planned |
City of Cleveland Police, Fire, and EMS Dispatch | Planned |
City of Cleveland Signal Control System | Existing |
Commercial Vehicles | Planned |
Connected/Automated Vehicles | Planned |
County EOCs | Planned |
County Public Safety Dispatch | Planned |
Cuyahoga County EOC | Planned |
Cuyahoga County Sheriff Department | Planned |
Cuyahoga County Traffic Count Data Archive | Planned |
Emergency Alert System | Planned |
Geauga County Transit Operations | Planned |
Laketran Operations Center | Planned |
LCT Bus Operations Center | Planned |
Medina County Transit Operations Center | Planned |
Municipal Public Safety Dispatch | Planned |
Municipal Signal Control Systems | Existing |
Municipal Traffic Count Data Archives | Planned |
National Weather Service | Existing |
NOACA Regional Transportation Data Archive | Planned |
Ohio DOT District Offices | Existing |
Private Fleet and Freight Operators | Planned |
RTA Transit Information Displays | Planned |
Traveler Information Devices | Planned |
Cleveland Department of Port Control Commercial Vehicle Check Equipment | Cleveland Department of Port Control Operations Center | Existing |
---|
Commercial Vehicles | Existing |
Cleveland Department of Port Control Infrastructure Monitoring Systems | Cleveland Department of Port Control Operations Center | Existing |
---|
Cleveland Department of Port Control Operations Center | City of Cleveland Police, Fire, and EMS Dispatch | Existing |
---|
Cleveland Department of Port Control Commercial Vehicle Check Equipment | Existing |
Cleveland Department of Port Control Infrastructure Monitoring Systems | Existing |
Cuyahoga County EOC | Existing |
Hopkins International Airport and Burke Lakefront Airport | Existing |
Ohio DOT District 12 Maintenance Garages | Existing |
Commercial Vehicles | Basic Vehicles | Planned |
---|
CECOMS – Emergency Communications | Planned |
City of Cleveland Roadside Inspection Station | Existing |
City of Cleveland Website | Planned |
Cleveland Department of Port Control Commercial Vehicle Check Equipment | Existing |
Connected/Automated Vehicles | Planned |
County and City Connected Vehicle Roadside Equipment | Planned |
County and City CV Service Monitoring Systems | Planned |
County Public Safety Dispatch | Planned |
Drivers | Planned |
E–ZPass Tag | Existing |
Hopkins International Airport and Burke Lakefront Airport | Planned |
Hopkins International Airport Traveler Information Website | Planned |
ITS Communications Equipment | Planned |
Municipal Public Safety Dispatch | Planned |
Ohio DOT Certification System | Planned |
Ohio DOT Connected Vehicle Roadside Equipment | Planned |
Ohio DOT Cooperative ITS Credentials Management System | Planned |
Ohio DOT CV Service Monitor System | Planned |
Ohio DOT Object Registration and Discovery System | Planned |
Ohio DOT OHGO Traveler Information System | Planned |
Ohio State Highway Patrol Posts | Planned |
Ohio Turnpike Connected Vehicle Roadside Equipment | Planned |
Ohio Turnpike CV Service Monitoring System | Planned |
Ohio Turnpike Toll Collection Equipment | Existing |
Ohio Turnpike Website | Planned |
Port of Cleveland Station | Existing |
Private Companies Map Update Systems | Planned |
Private Companies Privacy Protection Gateway | Planned |
Private Fleet and Freight Operators | Existing |
Regional Airport/Port Authority Connected Vehicle Roadside Equipment | Planned |
Regional Airport/Port Authority CV Service Monitoring Systems | Planned |
RTA Fixed Route Vehicles | Existing |
RTA Paratransit Vehicles | Existing |
Connected/Automated Vehicles | Basic Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | Planned |
City of Cleveland Website | Planned |
Commercial Vehicles | Planned |
County and City Connected Vehicle Roadside Equipment | Existing |
County and City CV Service Monitoring Systems | Planned |
County Maintenance Vehicles | Planned |
Cuyahoga County Maintenance Vehicles | Planned |
Drivers | Planned |
Geauga County Transit Vehicles | Planned |
ITS Communications Equipment | Planned |
Laketran Paratransit Vehicles | Planned |
Laketran Vehicles | Planned |
LCT Transit Vehicles | Planned |
Medina County Transit Vehicles | Planned |
Municipal Maintenance Vehicles | Planned |
Ohio DOT Certification System | Planned |
Ohio DOT Connected Vehicle Roadside Equipment | Planned |
Ohio DOT Cooperative ITS Credentials Management System | Planned |
Ohio DOT CV Service Monitor System | Planned |
Ohio DOT Maintenance and Construction Vehicles | Planned |
Ohio DOT Object Registration and Discovery System | Planned |
Ohio Turnpike Connected Vehicle Roadside Equipment | Planned |
Ohio Turnpike CV Service Monitoring System | Planned |
Ohio Turnpike Maintenance and Construction Vehicles | Planned |
Ohio Turnpike Public Service Vehicles | Planned |
Private Companies Map Update Systems | Planned |
Private Companies Privacy Protection Gateway | Planned |
Regional Airport/Port Authority Connected Vehicle Roadside Equipment | Planned |
Regional Airport/Port Authority CV Service Monitoring Systems | Planned |
RTA Equipment and Fleet Service Facilities | Planned |
RTA Fixed Route Vehicles | Existing |
RTA Paratransit Vehicles | Existing |
County and City Connected Vehicle Roadside Equipment | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland DMS | Planned |
City of Cleveland Emergency Vehicles | Planned |
City of Cleveland Maintenance Dispatch | Planned |
City of Cleveland Parking Management | Planned |
City of Cleveland Police, Fire, and EMS Dispatch | Planned |
City of Cleveland Signal Control System | Existing |
City of Cleveland Traffic Signals | Existing |
Commercial Vehicles | Planned |
Connected/Automated Vehicles | Existing |
County and City CV Service Monitoring Systems | Planned |
County Emergency Vehicles | Planned |
County ITS Roadway Equipment | Planned |
County Maintenance Garages | Planned |
County Maintenance Vehicles | Planned |
County Public Safety Dispatch | Planned |
Cuyahoga County ITS Roadway Equipment | Planned |
Cuyahoga County Maintenance Garages | Planned |
Cuyahoga County Maintenance Vehicles | Planned |
Cuyahoga County Sheriff Department | Planned |
GCRTA Police Vehicles | Planned |
Geauga County Transit Vehicles | Planned |
Hopkins International Airport DMS | Planned |
Laketran Paratransit Vehicles | Planned |
Laketran Vehicles | Planned |
LCT Transit Vehicles | Planned |
Medina County Transit Vehicles | Planned |
Municipal Emergency Vehicles | Planned |
Municipal Field Equipment | Existing |
Municipal Maintenance Garages | Planned |
Municipal Maintenance Vehicles | Planned |
Municipal Public Safety Dispatch | Planned |
Municipal Signal Control Systems | Existing |
Ohio DOT Certification System | Planned |
Ohio DOT Cooperative ITS Credentials Management System | Planned |
Ohio DOT Object Registration and Discovery System | Planned |
Private Companies Map Update Systems | Planned |
Railroad Wayside Equipment | Planned |
County and City CV Authorizing Center | City of Cleveland Maintenance Dispatch | Planned |
---|
City of Cleveland Signal Control System | Planned |
County Maintenance Garages | Planned |
Cuyahoga County Maintenance Garages | Planned |
Municipal Maintenance Garages | Planned |
Municipal Signal Control Systems | Planned |
Ohio DOT Cooperative ITS Credentials Management System | Planned |
County and City CV Service Monitoring Systems | City of Cleveland Emergency Vehicles | Planned |
---|
City of Cleveland Maintenance Dispatch | Planned |
City of Cleveland Signal Control System | Planned |
City of Cleveland Traffic Signals | Planned |
Commercial Vehicles | Planned |
Connected/Automated Vehicles | Planned |
County and City Connected Vehicle Roadside Equipment | Planned |
County and City Equipment and Fleet Service Facilities | Planned |
County Emergency Vehicles | Planned |
County Maintenance Garages | Planned |
County Maintenance Vehicles | Planned |
Cuyahoga County Maintenance Garages | Planned |
Cuyahoga County Maintenance Vehicles | Planned |
GCRTA Police Vehicles | Planned |
Geauga County Transit Vehicles | Planned |
Laketran Paratransit Vehicles | Planned |
Laketran Vehicles | Planned |
LCT Transit Vehicles | Planned |
Medina County Transit Vehicles | Planned |
Municipal Emergency Vehicles | Planned |
Municipal Field Equipment | Planned |
Municipal Maintenance Garages | Planned |
Municipal Maintenance Vehicles | Planned |
Municipal Signal Control Systems | Planned |
Ohio DOT District 12 Equipment Repair Facility | Planned |
Ohio DOT District 3 Equipment Repair Facility | Planned |
RTA Equipment and Fleet Service Facilities | Planned |
RTA Fixed Route Vehicles | Planned |
RTA Paratransit Vehicles | Planned |
Traveler Information Devices | Planned |
County and City Equipment and Fleet Service Facilities | City of Cleveland Emergency Vehicles | Planned |
---|
City of Cleveland Maintenance Dispatch | Planned |
County and City CV Service Monitoring Systems | Planned |
County Emergency Vehicles | Planned |
County Maintenance Garages | Planned |
County Maintenance Vehicles | Planned |
Cuyahoga County Maintenance Garages | Planned |
Cuyahoga County Maintenance Vehicles | Planned |
GCRTA Police Vehicles | Planned |
Geauga County Transit Vehicles | Planned |
Laketran Paratransit Vehicles | Planned |
Laketran Vehicles | Planned |
LCT Transit Vehicles | Planned |
Medina County Transit Vehicles | Planned |
Municipal Emergency Vehicles | Planned |
Municipal Maintenance Garages | Planned |
Municipal Maintenance Vehicles | Planned |
County Emergency Vehicles | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland Police, Fire, and EMS Dispatch | Planned |
City of Cleveland Traffic Signals | Planned |
County and City Connected Vehicle Roadside Equipment | Planned |
County and City CV Service Monitoring Systems | Planned |
County and City Equipment and Fleet Service Facilities | Planned |
County Public Safety Dispatch | Existing |
ITS Communications Equipment | Planned |
Municipal Field Equipment | Existing |
Municipal Public Safety Dispatch | Planned |
Ohio DOT Certification System | Planned |
Ohio DOT Connected Vehicle Roadside Equipment | Planned |
Ohio DOT Cooperative ITS Credentials Management System | Planned |
Ohio DOT CV Service Monitor System | Planned |
Ohio DOT Object Registration and Discovery System | Planned |
Private Companies Map Update Systems | Planned |
Regional Hospitals and Trauma Centers | Planned |
County Engineers Office | County EOCs | Planned |
---|
County ITS Roadway Equipment | Existing |
County Maintenance Garages | Planned |
County Public Safety Dispatch | Planned |
Cuyahoga County EOC | Planned |
Event Operators Information Systems | Planned |
GCRTA Communications Center | Planned |
Geauga County Transit Operations | Planned |
Laketran Operations Center | Planned |
LCT Bus Operations Center | Planned |
Medina County Transit Operations Center | Planned |
Municipal Maintenance Garages | Planned |
Municipal Public Safety Dispatch | Planned |
Municipal Signal Control Systems | Planned |
National Weather Service | Existing |
Ohio DOT District 12 Maintenance Garages | Planned |
Ohio DOT District 3 Maintenance Garages | Planned |
Ohio State Highway Patrol Posts | Planned |
Ohio Turnpike Central Dispatch | Planned |
Other County Engineers Office | Existing |
Other Municipal Maintenance Garages | Planned |
Private Traveler Information Systems | Planned |
Private Weather Service Systems | Planned |
Railroad Operations Center | Planned |
School District Dispatch | Planned |
County EOCs | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland Maintenance Dispatch | Planned |
City of Cleveland Police, Fire, and EMS Dispatch | Planned |
City of Cleveland Signal Control System | Planned |
City of Cleveland Website | Planned |
County Engineers Office | Planned |
County Maintenance Garages | Planned |
County Public Safety Dispatch | Existing |
Criminal Justice Information Sharing (CJIS) | Planned |
Cuyahoga County EOC | Existing |
Cuyahoga County Maintenance Garages | Planned |
Geauga County Transit Operations | Existing |
Hopkins International Airport and Burke Lakefront Airport | Planned |
Hopkins International Airport Traveler Information Website | Planned |
Laketran Operations Center | Existing |
LCT Bus Operations Center | Planned |
Medina County Transit Operations Center | Planned |
Municipal Maintenance Garages | Planned |
Municipal Public Safety Dispatch | Existing |
Municipal Signal Control Systems | Planned |
NOACA Regional Transportation Data Archive | Planned |
Northeast Ohio Regional Fusion Center | Existing |
Ohio DOT 511 Telephone Information Service | Planned |
Ohio DOT ATMS | Planned |
Ohio DOT CCTV Cameras | Planned |
Ohio DOT District 3 Maintenance Garages | Planned |
Ohio DOT District Offices | Planned |
Ohio DOT Event Streaming Platform | Planned |
Ohio DOT OHGO Traveler Information System | Planned |
Ohio State Highway Patrol Posts | Planned |
Ohio Statewide EOC/JDF | Planned |
Private Traveler Information Systems | Planned |
School District Dispatch | Planned |
TV and Radio Stations | Existing |
County ITS Roadway Equipment | City of Cleveland Maintenance Dispatch | Planned |
---|
City of Cleveland Signal Control System | Existing |
County and City Connected Vehicle Roadside Equipment | Planned |
County Engineers Office | Existing |
County Maintenance Garages | Planned |
Cuyahoga County Maintenance Garages | Planned |
Drivers | Existing |
Municipal Maintenance Garages | Planned |
Municipal Signal Control Systems | Existing |
County Maintenance Garages | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland DMS | Planned |
City of Cleveland EOC | Planned |
City of Cleveland Operation Snowbird EOC | Planned |
City of Cleveland Police, Fire, and EMS Dispatch | Planned |
City of Cleveland Signal Control System | Planned |
County and City Connected Vehicle Roadside Equipment | Planned |
County and City CV Authorizing Center | Planned |
County and City CV Service Monitoring Systems | Planned |
County and City Equipment and Fleet Service Facilities | Planned |
County Engineers Office | Planned |
County EOCs | Planned |
County ITS Roadway Equipment | Planned |
County Maintenance Vehicles | Planned |
County Public Safety Dispatch | Planned |
Cuyahoga County EOC | Planned |
Cuyahoga County ITS Roadway Equipment | Planned |
Cuyahoga County Maintenance Vehicles | Planned |
Hopkins International Airport DMS | Planned |
ITS Communications Equipment | Planned |
Municipal Maintenance Vehicles | Planned |
Municipal Public Safety Dispatch | Planned |
