Regional Airport/Port Authority Connected Vehicle Roadside Equipment
Status
Planned
Description
Connected vehicle roadside devices operated by the regional airport or port authority in the NOACA region.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
ITS Communications Support | 'ITS Communications Support' provides means to send and receive messages to and from other ITS Objects. It provides mechanisms for scheduling and prioritizing communications traffic. It may also provide relay functions. | False |
---|
ITS Management Support | 'ITS Management Support' provides management of the ITS Object. This includes management of regulatory information and policies, management of application processes, management of communication system configuration and update management, communications interfaces, protocol–specific techniques to ensure interoperability such as service advertisements, communications congestion management and interference management, local device states and communications information, billing management, fault management, service level and performance monitoring. | False |
---|
ITS Security Support | 'ITS Security Support' provides communications and system security functions to the ITS Object, including privacy protection functions. It may include firewall, intrusion management, authentication, authorization, profile management, identity management, cryptographic key management. It may include a hardware security module and security management information base. | False |
---|
RSE Parking Management | 'RSE Parking Management' monitors the basic safety messages generated by connected vehicles to detect vehicles parking and maintain and report spaces that are occupied by connected vehicles. It also uses short range communications to provide parking information to vehicles. | False |
---|
RSE Road Closure Management | 'RSE Road Closure Management' communicates with qualified Connected Vehicles and barrier control systems to support local road closure management. It validates and requests implementation of road closure requests. During a closure, it can also support selective access to the closed area, only granting entry permission to allowed vehicles. | False |
---|
RSE Transit User Guidance | 'RSE Transit User Guidance' uses short range communications to provide terminal or stop–specific guidance to transit user devices that assists users in finding the right stop and the right bus. Optionally, this object can collect the transit user location and planned itinerary so that tailored guidance can be provided. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ISO | ISO 21217 | Intelligent transport systems — Communications access for land mobiles (CALM) — Architecture | False |
---|
NIST | NIST FIPS PUB 140–2 | Security Requirements for Cryptographic Modules | False |
---|
USDOT | RSU V4 | USDOT Roadside Unit (RSU) Specification Document – Version 4 | False |
---|
Interfaces To
(View Context Diagram)