Medina County Transit Vehicles
Status
Existing
Description
Paratransit and fixed route transit vehicles of Medina County Transit. Medina County is also looking to install Mobile Data Terminals to communicate, track, and record vehicle and operational data. It is planned to allow passengers to use an "ezfare" mobile phone application to display as a form of payment for their bus fares. It is planned to install onboard camera systems on our (23) revenue vehicles for monitoring and security.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Transit Vehicle On–Board Maintenance | 'Transit Vehicle On–Board Maintenance' collects and processes transit vehicle maintenance data on–board the vehicle, including mileage and vehicle operating conditions. This maintenance information is provided to the management center and used to schedule future vehicle maintenance and repair. | False |
---|
Transit Vehicle On–Board Paratransit Operations | 'Transit Vehicle On–board Paratransit Operations' forwards paratransit and flexible–route dispatch requests to the operator and forwards acknowledgements to the center. It coordinates with, and assists the operator in managing multi–stop runs associated with demand responsive transit services including paratransit. It collects transit vehicle passenger data and makes it available to the center. | False |
---|
Transit Vehicle On–Board Trip Monitoring | 'Transit Vehicle On–Board Trip Monitoring' tracks vehicle location, monitors fuel usage, collects operational status (doors opened/closed, running times, etc.) and sends the collected, time stamped data to the Transit Management Center. | False |
---|
Transit Vehicle Schedule Management | 'Transit Vehicle Schedule Management' monitors schedule performance and identifies corrective actions when a deviation is detected. It provides two–way communication between the transit vehicle and center, enabling the center to communicate with the vehicle operator and monitor on–board systems. | False |
---|
Transit Vehicle Security | 'Transit Vehicle Security' provides security and safety functions on–board the transit vehicle. It includes surveillance and sensor systems that monitor the on–board environment, silent alarms that can be activated by transit user or vehicle operator, operator authentication, and a remote vehicle disable function. The surveillance equipment includes video (e.g. CCTV cameras), audio systems and/or event recorder systems. The sensor equipment includes threat sensors (e.g. chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors) and object detection sensors (e.g. metal detectors). | False |
---|
Interfaces To
(View Context Diagram)