The Ohio Statewide Connected / Automated Vehicle (CV/AV) Architecture is a roadmap for the deployment and integration of CV / AV / ITS technologies throughout the state of Ohio for the next 15 years. The geographic boundary of the Architecture covers the entire state of Ohio. The Ohio Statewide CV/AV Architecture provides a framework for institutional agreements and technical integration of CV/AV technology implementation projects in the state. It supports effective and efficient deployment of CV/AV projects that address the transportation problems and needs in the state.
The purpose of the Ohio Statewide CV/AV Architecture is to illustrate and document the integration of CV/AV technologies and ITS systems to allow planning and deployment to occur in an organized and coordinated process. The Architecture helps guide the planning, implementation, and integration of ITS and CV/AV technologies deployed and managed by multiple types of agencies that provide transportation services within the state.
Source | Flow | Destination | Status |
---|
311 Non–Emergency Information System | incident report | CECOMS – Emergency Communications | Not Applicable |
---|
311 Non–Emergency Information System | incident report | City of Cleveland Police, Fire, and EMS Dispatch | Not Applicable |
---|
311 Non–Emergency Information System | incident report | County Public Safety Dispatch | Not Applicable |
---|
311 Non–Emergency Information System | incident report | Municipal Public Safety Dispatch | Not Applicable |
---|
Archived Data User Systems | archived data product requests | Cuyahoga County Traffic Count Data Archive | Not Applicable |
---|
Archived Data User Systems | archived data product requests | Municipal Traffic Count Data Archives | Not Applicable |
---|
Archived Data User Systems | archived data product requests | Ohio DOT Traffic Data Archive System | Not Applicable |
---|
Basic Vehicles | driver input information | Commercial Vehicles | Planned |
---|
Basic Vehicles | driver input information | Connected/Automated Vehicles | Planned |
---|
Basic Vehicles | driver input information | Geauga County Transit Vehicles | Planned |
---|
Basic Vehicles | driver input information | Laketran Paratransit Vehicles | Planned |
---|
Basic Vehicles | driver input information | Laketran Vehicles | Planned |
---|
Basic Vehicles | driver input information | LCT Transit Vehicles | Planned |
---|
Basic Vehicles | driver input information | Medina County Transit Vehicles | Planned |
---|
Basic Vehicles | driver input information | RTA Fixed Route Vehicles | Planned |
---|
Basic Vehicles | driver input information | RTA Paratransit Vehicles | Planned |
---|
Basic Vehicles | host vehicle status | Commercial Vehicles | Planned |
---|
Basic Vehicles | host vehicle status | Connected/Automated Vehicles | Planned |
---|
Basic Vehicles | host vehicle status | Geauga County Transit Vehicles | Planned |
---|
Basic Vehicles | host vehicle status | Laketran Paratransit Vehicles | Planned |
---|
Basic Vehicles | host vehicle status | Laketran Vehicles | Planned |
---|
Basic Vehicles | host vehicle status | LCT Transit Vehicles | Planned |
---|
Basic Vehicles | host vehicle status | Medina County Transit Vehicles | Planned |
---|
Basic Vehicles | host vehicle status | RTA Fixed Route Vehicles | Planned |
---|
Basic Vehicles | host vehicle status | RTA Paratransit Vehicles | Planned |
---|
Case Western Reserve Transit System | connection protection instructions | Case Western Reserve Transit Vehicles | Planned |
---|
Case Western Reserve Transit System | data provision | Ohio DOT Event Streaming Platform | Planned |
---|
Case Western Reserve Transit System | data query | Ohio DOT Event Streaming Platform | Planned |
---|
Case Western Reserve Transit System | data subscription | Ohio DOT Event Streaming Platform | Planned |
---|
Case Western Reserve Transit System | personal transit information | Traveler Information Devices | Planned |
---|
Case Western Reserve Transit System | transit emergency data | Case Western Reserve University Division of Public Safety | Not Applicable |
---|
Case Western Reserve Transit System | transit schedule information | Case Western Reserve Transit Vehicles | Planned |
---|
Case Western Reserve Transit System | transit service coordination | GCRTA Communications Center | Planned |
---|
Case Western Reserve Transit System | transit service coordination | Geauga County Transit Operations | Planned |
---|
Case Western Reserve Transit System | transit service coordination | Laketran Operations Center | Planned |
---|
Case Western Reserve Transit System | transit service coordination | LCT Bus Operations Center | Planned |
---|
Case Western Reserve Transit System | transit service coordination | Medina County Transit Operations Center | Planned |
---|
Case Western Reserve Transit System | transit stop locations | Case Western Reserve Transit Vehicles | Planned |
---|
Case Western Reserve Transit System | transit vehicle operator information | Case Western Reserve Transit Vehicles | Planned |
---|
Case Western Reserve Transit System | trip plan | Traveler Information Devices | Planned |
---|
Case Western Reserve Transit Vehicles | access request | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | application test response | Ohio DOT Certification System | Planned |
---|
Case Western Reserve Transit Vehicles | automated vehicle control status | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | cooperative adaptive cruise control status | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | demand response passenger and use data | Case Western Reserve Transit System | Planned |
---|
Case Western Reserve Transit Vehicles | device enrollment information | Ohio DOT Cooperative ITS Credentials Management System | Planned |
---|
Case Western Reserve Transit Vehicles | device test response | Ohio DOT Certification System | Planned |
---|
Case Western Reserve Transit Vehicles | intersection infringement info | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | ITS information | ITS Communications Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | ITS information | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | local signal priority request | City of Cleveland Traffic Signals | Planned |
---|
Case Western Reserve Transit Vehicles | local signal priority request | Municipal Field Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | local signal priority request | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | local signal priority request | Ohio DOT Traffic Signal Roadway Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | misbehavior report | Ohio DOT Cooperative ITS Credentials Management System | Planned |
---|
Case Western Reserve Transit Vehicles | OBE status | Ohio DOT CV Service Monitor System | Planned |
---|
Case Western Reserve Transit Vehicles | object registration | Ohio DOT Object Registration and Discovery System | Planned |
---|
Case Western Reserve Transit Vehicles | system status | Ohio DOT CV Service Monitor System | Planned |
---|
Case Western Reserve Transit Vehicles | transfer status | Traveler Information Devices | Planned |
---|
Case Western Reserve Transit Vehicles | transit vehicle information | Traveler Information Devices | Planned |
---|
Case Western Reserve Transit Vehicles | transit vehicle loading data | Case Western Reserve Transit System | Planned |
---|
Case Western Reserve Transit Vehicles | transit vehicle location data | Case Western Reserve Transit System | Not Applicable |
---|
Case Western Reserve Transit Vehicles | transit vehicle schedule performance | Case Western Reserve Transit System | Planned |
---|
Case Western Reserve Transit Vehicles | traveler interface updates | Traveler | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle cluster coordination | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle control event | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle environmental data | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle location and motion | Connected/Automated Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle location and motion | Geauga County Transit Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle location and motion | Laketran Paratransit Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle location and motion | Laketran Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle location and motion | LCT Transit Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle location and motion | Medina County Transit Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle location and motion | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle location and motion | Traveler Information Devices | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle location and motion for mapping | Private Companies Map Update Systems | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle location and motion for surveillance | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle path prediction | Connected/Automated Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle path prediction | Geauga County Transit Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle path prediction | Laketran Paratransit Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle path prediction | Laketran Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle path prediction | LCT Transit Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle path prediction | Medina County Transit Vehicles | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle path prediction | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle path prediction | Traveler Information Devices | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle platoon coordination | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle profile | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | vehicle situation data | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
Case Western Reserve Transit Vehicles | wrong way vehicle detected | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
CECOMS – Emergency Communications | alert notification | Hopkins International Airport and Burke Lakefront Airport | Not Applicable |
---|
CECOMS – Emergency Communications | alert notification | Ohio DOT 511 Telephone Information Service | Not Applicable |
---|
CECOMS – Emergency Communications | alert notification | Ohio Turnpike Central Dispatch | Not Applicable |
---|
CECOMS – Emergency Communications | alert notification coordination | City of Cleveland EOC | Not Applicable |
---|
CECOMS – Emergency Communications | alert notification coordination | Cuyahoga County EOC | Not Applicable |
---|
CECOMS – Emergency Communications | alert notification coordination | Municipal Public Safety Dispatch | Not Applicable |
---|
CECOMS – Emergency Communications | alert notification coordination | Ohio State Highway Patrol Posts | Not Applicable |
---|
CECOMS – Emergency Communications | decision support information | City of Cleveland Emergency Vehicles | Planned |
---|
CECOMS – Emergency Communications | decision support information | County Emergency Vehicles | Planned |
---|
CECOMS – Emergency Communications | decision support information | GCRTA Police Vehicles | Planned |
---|
CECOMS – Emergency Communications | decision support information | Municipal Emergency Vehicles | Planned |
---|
CECOMS – Emergency Communications | emergency plan coordination | City of Cleveland EOC | Not Applicable |
---|
CECOMS – Emergency Communications | emergency plan coordination | Cuyahoga County EOC | Not Applicable |
---|
CECOMS – Emergency Communications | emergency traffic control request | City of Cleveland Signal Control System | Planned |
---|
CECOMS – Emergency Communications | emergency traffic control request | Municipal Signal Control Systems | Planned |
---|
CECOMS – Emergency Communications | evacuation coordination | City of Cleveland EOC | Not Applicable |
---|
CECOMS – Emergency Communications | evacuation coordination | Cuyahoga County EOC | Not Applicable |
---|
CECOMS – Emergency Communications | hazmat information request | Private Fleet and Freight Operators | Not Applicable |
---|
CECOMS – Emergency Communications | incident information | City of Cleveland Maintenance Dispatch | Not Applicable |
---|
CECOMS – Emergency Communications | incident information | City of Cleveland Signal Control System | Planned |
---|
CECOMS – Emergency Communications | incident information | Cuyahoga County Engineers Office | Not Applicable |
---|
CECOMS – Emergency Communications | incident information | Hopkins International Airport and Burke Lakefront Airport | Not Applicable |
---|
CECOMS – Emergency Communications | incident information | Municipal Signal Control Systems | Planned |
---|
CECOMS – Emergency Communications | incident information | Ohio DOT District Offices | Not Applicable |
---|
CECOMS – Emergency Communications | incident information for public | City of Cleveland Website | Planned |
---|
CECOMS – Emergency Communications | incident report | City of Cleveland EOC | Planned |
---|
CECOMS – Emergency Communications | incident report | City of Cleveland Operation Snowbird EOC | Planned |
---|
CECOMS – Emergency Communications | incident report | City of Cleveland Police, Fire, and EMS Dispatch | Not Applicable |
---|
CECOMS – Emergency Communications | incident report | County EOCs | Planned |
---|
CECOMS – Emergency Communications | incident report | County Public Safety Dispatch | Not Applicable |
---|
CECOMS – Emergency Communications | incident report | Criminal Justice Information Sharing (CJIS) | Not Applicable |
---|
CECOMS – Emergency Communications | incident report | Cuyahoga County EOC | Planned |
---|
CECOMS – Emergency Communications | incident report | GCRTA Police | Not Applicable |
---|
CECOMS – Emergency Communications | incident report | Municipal Public Safety Dispatch | Not Applicable |
---|
CECOMS – Emergency Communications | incident report | Ohio State Highway Patrol Posts | Not Applicable |
---|
CECOMS – Emergency Communications | incident report | Ohio State Highway Patrol State Communications Center | Planned |
---|
CECOMS – Emergency Communications | incident report | Ohio Statewide EOC/JDF | Planned |
---|
CECOMS – Emergency Communications | incident report | Port of Cleveland Operations Center | Not Applicable |
---|
CECOMS – Emergency Communications | incident report | Special Police Dispatch | Not Applicable |
---|
CECOMS – Emergency Communications | incident report | USCG District HQ Bridge Office | Not Applicable |
---|
CECOMS – Emergency Communications | incident response coordination | 311 Non–Emergency Information System | Not Applicable |
---|
CECOMS – Emergency Communications | incident response coordination | City of Cleveland EOC | Not Applicable |
---|
CECOMS – Emergency Communications | incident response coordination | City of Cleveland Police, Fire, and EMS Dispatch | Not Applicable |
---|
CECOMS – Emergency Communications | incident response coordination | Cuyahoga County EOC | Not Applicable |
---|
CECOMS – Emergency Communications | incident response status | Cuyahoga County Engineers Office | Not Applicable |
---|
CECOMS – Emergency Communications | incident response status | Ohio DOT District Offices | Not Applicable |
---|
CECOMS – Emergency Communications | incident scene safety application info | County and City Connected Vehicle Roadside Equipment | Planned |
---|
CECOMS – Emergency Communications | incident scene safety application info | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
CECOMS – Emergency Communications | maint and constr resource request | City of Cleveland Maintenance Dispatch | Not Applicable |
---|
CECOMS – Emergency Communications | maint and constr resource request | Cuyahoga County Engineers Office | Not Applicable |
---|
CECOMS – Emergency Communications | resource coordination | City of Cleveland EOC | Not Applicable |
---|
CECOMS – Emergency Communications | resource coordination | Cuyahoga County EOC | Not Applicable |
---|
CECOMS – Emergency Communications | resource deployment status | Ohio DOT District Offices | Not Applicable |
---|
CECOMS – Emergency Communications | resource request | Hopkins International Airport and Burke Lakefront Airport | Not Applicable |
---|
CECOMS – Emergency Communications | resource request | Ohio DOT District Offices | Not Applicable |
---|
CECOMS – Emergency Communications | suggested route | City of Cleveland Emergency Vehicles | Planned |
---|
CECOMS – Emergency Communications | suggested route | County Emergency Vehicles | Planned |
---|
CECOMS – Emergency Communications | suggested route | GCRTA Police Vehicles | Planned |
---|
CECOMS – Emergency Communications | suggested route | Municipal Emergency Vehicles | Planned |
---|
CECOMS – Emergency Communications | threat information | City of Cleveland Maintenance Dispatch | Planned |
---|
CECOMS – Emergency Communications | threat information | City of Cleveland Signal Control System | Planned |
---|
CECOMS – Emergency Communications | threat information | County Maintenance Garages | Planned |
---|
CECOMS – Emergency Communications | threat information | Cuyahoga County Maintenance Garages | Planned |
---|
CECOMS – Emergency Communications | threat information | Municipal Maintenance Garages | Planned |
---|
CECOMS – Emergency Communications | threat information | Municipal Signal Control Systems | Planned |
---|
CECOMS – Emergency Communications | threat information | Ohio DOT District Offices | Planned |
---|
CECOMS – Emergency Communications | threat information coordination | City of Cleveland EOC | Planned |
---|
CECOMS – Emergency Communications | threat information coordination | City of Cleveland Operation Snowbird EOC | Planned |
---|
CECOMS – Emergency Communications | threat information coordination | County EOCs | Planned |
---|
CECOMS – Emergency Communications | threat information coordination | Cuyahoga County EOC | Planned |
---|
CECOMS – Emergency Communications | threat information coordination | Ohio State Highway Patrol State Communications Center | Planned |
---|
CECOMS – Emergency Communications | threat information coordination | Ohio Statewide EOC/JDF | Planned |
---|
CECOMS – Emergency Communications | threat information coordination | Port of Cleveland Operations Center | Not Applicable |
---|
CECOMS – Emergency Communications | threat information coordination | USCG District HQ Bridge Office | Not Applicable |
---|
CECOMS – Emergency Communications | transportation system status | City of Cleveland Maintenance Dispatch | Planned |
---|
CECOMS – Emergency Communications | transportation system status | City of Cleveland Signal Control System | Planned |
---|
CECOMS – Emergency Communications | transportation system status | County Maintenance Garages | Planned |
---|
CECOMS – Emergency Communications | transportation system status | Cuyahoga County Maintenance Garages | Planned |
---|
CECOMS – Emergency Communications | transportation system status | Municipal Maintenance Garages | Planned |
---|
CECOMS – Emergency Communications | transportation system status | Municipal Signal Control Systems | Planned |
---|
CECOMS – Emergency Communications | transportation system status | Ohio DOT District Offices | Planned |
---|
City of Cleveland Automated Vehicle (Autonomous Shuttle Demonstration) | vehicle location and motion for mapping | Private Companies Map Update Systems | Not Applicable |
---|
City of Cleveland CCTV | field equipment status | City of Cleveland Maintenance Dispatch | Not Applicable |
---|
City of Cleveland CCTV | traffic images | City of Cleveland Signal Control System | Existing |
---|
City of Cleveland CCTV | traffic images | Municipal Signal Control Systems | Existing |
---|
City of Cleveland DMS | driver information | Drivers | Existing |
---|
City of Cleveland DMS | field equipment status | City of Cleveland Maintenance Dispatch | Not Applicable |
---|
City of Cleveland DMS | roadway dynamic signage status | City of Cleveland Maintenance Dispatch | Planned |
---|
City of Cleveland DMS | roadway dynamic signage status | City of Cleveland Signal Control System | Planned |
---|
City of Cleveland DMS | roadway dynamic signage status | County and City Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland DMS | roadway dynamic signage status | County Maintenance Garages | Planned |
---|
City of Cleveland DMS | roadway dynamic signage status | Cuyahoga County Maintenance Garages | Planned |
---|
City of Cleveland DMS | roadway dynamic signage status | Lift Bridge Information System | Not Applicable |
---|
City of Cleveland DMS | roadway dynamic signage status | Municipal Maintenance Garages | Planned |
---|
City of Cleveland DMS | roadway dynamic signage status | Municipal Signal Control Systems | Planned |
---|
City of Cleveland DMS | roadway equipment coordination | City of Cleveland Speed Monitoring Devices | Not Applicable |
---|
City of Cleveland DMS | roadway warning system status | City of Cleveland Signal Control System | Planned |
---|
City of Cleveland DMS | roadway warning system status | Municipal Signal Control Systems | Planned |
---|
City of Cleveland DMS | vehicle signage local data | County and City Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland DMS | work zone warning notification | County and City Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland DMS | work zone warning status | City of Cleveland Maintenance Dispatch | Planned |
---|
City of Cleveland DMS | work zone warning status | County Maintenance Garages | Planned |
---|
City of Cleveland DMS | work zone warning status | Cuyahoga County Maintenance Garages | Planned |
---|
City of Cleveland DMS | work zone warning status | Municipal Maintenance Garages | Planned |
---|
City of Cleveland Emergency Vehicles | access request | County and City Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | access request | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | application test response | Ohio DOT Certification System | Planned |
---|
City of Cleveland Emergency Vehicles | automated vehicle control status | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | care facility status request | Regional Hospitals and Trauma Centers | Not Applicable |
---|
City of Cleveland Emergency Vehicles | device enrollment information | Ohio DOT Cooperative ITS Credentials Management System | Planned |
---|
City of Cleveland Emergency Vehicles | device test response | Ohio DOT Certification System | Planned |
---|
City of Cleveland Emergency Vehicles | emergency dispatch response | City of Cleveland Police, Fire, and EMS Dispatch | Not Applicable |
---|
City of Cleveland Emergency Vehicles | emergency vehicle tracking data | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland Emergency Vehicles | emergency vehicle tracking data | City of Cleveland Police, Fire, and EMS Dispatch | Planned |
---|
City of Cleveland Emergency Vehicles | emergency vehicle tracking data | County Public Safety Dispatch | Planned |
---|
City of Cleveland Emergency Vehicles | emergency vehicle tracking data | Municipal Public Safety Dispatch | Planned |
---|
City of Cleveland Emergency Vehicles | incident scene warning notification | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | incident status | City of Cleveland Police, Fire, and EMS Dispatch | Not Applicable |
---|
City of Cleveland Emergency Vehicles | intersection infringement info | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | ITS information | County and City Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | ITS information | ITS Communications Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | ITS information | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | local signal preemption request | City of Cleveland Traffic Signals | Planned |
---|
City of Cleveland Emergency Vehicles | local signal preemption request | County and City Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | local signal preemption request | Municipal Field Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | local signal preemption request | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | misbehavior report | Ohio DOT Cooperative ITS Credentials Management System | Planned |
---|
City of Cleveland Emergency Vehicles | OBE status | County and City CV Service Monitoring Systems | Planned |
---|
City of Cleveland Emergency Vehicles | OBE status | Ohio DOT CV Service Monitor System | Planned |
---|
City of Cleveland Emergency Vehicles | object registration | Ohio DOT Object Registration and Discovery System | Planned |
---|
City of Cleveland Emergency Vehicles | patient status | Regional Hospitals and Trauma Centers | Not Applicable |
---|
City of Cleveland Emergency Vehicles | road closure notification | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland Emergency Vehicles | road closure notification | City of Cleveland Police, Fire, and EMS Dispatch | Planned |
---|
City of Cleveland Emergency Vehicles | road closure notification | County Public Safety Dispatch | Planned |
---|
City of Cleveland Emergency Vehicles | road closure notification | Municipal Public Safety Dispatch | Planned |
---|
City of Cleveland Emergency Vehicles | system status | County and City CV Service Monitoring Systems | Planned |
---|
City of Cleveland Emergency Vehicles | system status | Ohio DOT CV Service Monitor System | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle cluster coordination | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle control event | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle diagnostic data | County and City Equipment and Fleet Service Facilities | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle environmental data | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle location and motion | County and City Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle location and motion | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle location and motion for mapping | Private Companies Map Update Systems | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle location and motion for surveillance | County and City Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle location and motion for surveillance | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle platoon coordination | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle profile | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle service request | County and City Equipment and Fleet Service Facilities | Planned |
---|
City of Cleveland Emergency Vehicles | vehicle situation data | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland Emergency Vehicles | wrong way vehicle detected | Ohio DOT Connected Vehicle Roadside Equipment | Planned |
---|
City of Cleveland EOC | alert notification | GCRTA Communications Center | Not Applicable |
---|
City of Cleveland EOC | alert notification | Ohio DOT 511 Telephone Information Service | Not Applicable |
---|
City of Cleveland EOC | alert notification | Ohio DOT ATMS | Not Applicable |
---|
City of Cleveland EOC | alert notification coordination | CECOMS – Emergency Communications | Not Applicable |
---|
City of Cleveland EOC | alert notification coordination | City of Cleveland Operation Snowbird EOC | Not Applicable |
---|
City of Cleveland EOC | alert notification coordination | City of Cleveland Police, Fire, and EMS Dispatch | Not Applicable |
---|
City of Cleveland EOC | alert notification coordination | Cuyahoga County EOC | Not Applicable |
---|
City of Cleveland EOC | data provision | Ohio DOT Event Streaming Platform | Planned |
---|
City of Cleveland EOC | data query | Ohio DOT Event Streaming Platform | Planned |
---|
City of Cleveland EOC | data subscription | Ohio DOT Event Streaming Platform | Planned |
---|
City of Cleveland EOC | emergency archive data | NOACA Regional Transportation Data Archive | Planned |
---|
City of Cleveland EOC | emergency plan coordination | CECOMS – Emergency Communications | Not Applicable |
---|
City of Cleveland EOC | emergency plan coordination | Cuyahoga County EOC | Not Applicable |
---|
City of Cleveland EOC | emergency plan coordination | GCRTA Communications Center | Not Applicable |
---|
City of Cleveland EOC | emergency plan coordination | Hopkins International Airport and Burke Lakefront Airport | Not Applicable |
---|
City of Cleveland EOC | emergency plan coordination | USCG District HQ Bridge Office | Not Applicable |
---|
City of Cleveland EOC | emergency traffic control request | City of Cleveland Signal Control System | Planned |
---|
City of Cleveland EOC | emergency traffic control request | Hopkins International Airport and Burke Lakefront Airport | Planned |
---|
City of Cleveland EOC | emergency traffic control request | Municipal Signal Control Systems | Planned |
---|
City of Cleveland EOC | emergency transit service request | GCRTA Communications Center | Not Applicable |
---|
City of Cleveland EOC | emergency transit service request | School District Dispatch | Not Applicable |
---|
City of Cleveland EOC | evacuation coordination | CECOMS – Emergency Communications | Not Applicable |
---|
City of Cleveland EOC | evacuation coordination | City of Cleveland Police, Fire, and EMS Dispatch | Not Applicable |
---|
City of Cleveland EOC | evacuation coordination | Cuyahoga County EOC | Not Applicable |
---|
City of Cleveland EOC | evacuation information | City of Cleveland Maintenance Dispatch | Not Applicable |
---|
City of Cleveland EOC | evacuation information | Cuyahoga County Maintenance Garages | Not Applicable |
---|
City of Cleveland EOC | evacuation information | GCRTA Communications Center | Not Applicable |
---|
City of Cleveland EOC | evacuation information | School District Dispatch | Not Applicable |
---|
City of Cleveland EOC | incident command information coordination | City of Cleveland Police, Fire, and EMS Dispatch | Not Applicable |
---|
City of Cleveland EOC | incident command information coordination | USCG District HQ Bridge Office | Not Applicable |
---|
City of Cleveland EOC | incident information | City of Cleveland Maintenance Dispatch | Not Applicable |
---|
City of Cleveland EOC | incident information | Cuyahoga County Engineers Office | Not Applicable |
---|
City of Cleveland EOC | incident information | Cuyahoga County Maintenance Garages | Not Applicable |
---|
City of Cleveland EOC | incident information | GCRTA Communications Center | Not Applicable |
---|
City of Cleveland EOC | incident information | Hopkins International Airport and Burke Lakefront Airport | Not Applicable |
---|
City of Cleveland EOC | incident information | Ohio DOT District Offices | Not Applicable |
---|
City of Cleveland EOC | incident information for public | City of Cleveland Website | Planned |
---|
City of Cleveland EOC | incident information for public | Hopkins International Airport and Burke Lakefront Airport | Planned |
---|
City of Cleveland EOC | incident information for public | Hopkins International Airport Traveler Information Website | Planned |
---|
City of Cleveland EOC | incident report | CECOMS – Emergency Communications | Planned |
---|
City of Cleveland EOC | incident report | City of Cleveland Operation Snowbird EOC | Not Applicable |
---|
City of Cleveland EOC | incident report | City of Cleveland Police, Fire, and EMS Dispatch | Planned |
---|
City of Cleveland EOC | incident report | County Public Safety Dispatch | Planned |
---|
City of Cleveland EOC | incident report | Criminal Justice Information Sharing (CJIS) | Not Applicable |
---|
City of Cleveland EOC | incident report | Cuyahoga County EOC | Not Applicable |
---|
City of Cleveland EOC | incident report | Municipal Public Safety Dispatch | Planned |
---|
City of Cleveland EOC | incident report | Ohio State Highway Patrol Posts | Not Applicable |
---|
City of Cleveland EOC | incident report | Ohio Statewide EOC/JDF | Planned |
---|
City of Cleveland EOC | incident report | USCG District HQ Bridge Office | Not Applicable |
---|
City of Cleveland EOC | incident response coordination | CECOMS – Emergency Communications | Not Applicable |
---|
City of Cleveland EOC | incident response coordination | City of Cleveland Operation Snowbird EOC | Not Applicable |
---|
City of Cleveland EOC | incident response coordination | City of Cleveland Police, Fire, and EMS Dispatch | Not Applicable |
---|
City of Cleveland EOC | incident response coordination | Cuyahoga County EOC | Not Applicable |
---|
City of Cleveland EOC | incident response coordination | USCG District HQ Bridge Office | Not Applicable |
---|
City of Cleveland EOC | incident response status | City of Cleveland Maintenance Dispatch | Not Applicable |
---|
City of Cleveland EOC | incident response status | Cuyahoga County Engineers Office | Not Applicable |
---|
