Stakeholder | Role and Responsibility |
---|
City of Cleveland | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Cuyahoga County Engineer | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Geauga County | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Greater Cleveland Regional Transit Authority (RTA) | Collect and archive transit information, such as transit fare information, passenger information, transit services, transit vehicle maintenance data, etc. |
---|
Lake County | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Lorain County | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Medina County | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Municipal Public Works Departments | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
NOACA | Collect and archive transit information from regional transit providers. |
---|
Collect and archive traffic and traveler information from the municipal and county public information systems and the ODOT. |
Collect and archive incident information from regional public safety providers. |
ODOT | Collect and archive traffic information from traffic sensors, including traffic volumes, speeds and occupancy. |
---|
Ohio State Highway Patrol | Collect and archive crash and incident information in the state crash records database. |
---|