Ohio Turnpike CV Service Monitoring System
Status
Planned
Description
Represents one or more center–based systems that provide monitoring, management and control services necessary to other applications and/or devices operating within the Connected Vehicle Environment. These support services enable other applications to provide transportation services.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
ITS Management Support | 'ITS Management Support' provides management of the ITS Object. This includes management of regulatory information and policies, management of application processes, management of communication system configuration and update management, communications interfaces, protocol–specific techniques to ensure interoperability such as service advertisements, communications congestion management and interference management, local device states and communications information, billing management, fault management, service level and performance monitoring. | False |
---|
ITS Security Support | 'ITS Security Support' provides communications and system security functions to the ITS Object, including privacy protection functions. It may include firewall, intrusion management, authentication, authorization, profile management, identity management, cryptographic key management. It may include a hardware security module and security management information base. | False |
---|
SM Device Management | 'SM Device Management' provides the functions necessary to manage devices, including network management, operational status monitoring, and application performance monitoring. | False |
---|
SM Time Synchronization | 'SM Time Synchronization' provides the functions necessary to receive accurate time from an external Network Time Server and provide that Coordinated Universal Time (UTC) as Time Local Form to other center systems and field devices. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ISO | ISO 21217 | Intelligent transport systems — Communications access for land mobiles (CALM) — Architecture | False |
---|
NEMA | NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
---|
NIST | NIST FIPS PUB 140–2 | Security Requirements for Cryptographic Modules | False |
---|
Interfaces To
(View Context Diagram)