Connected/Automated Vehicles
Status
Existing
Description
Connected vehicle technology enables cars, trucks, buses, and other vehicles to "talk" to each other with in–vehicle or aftermarket devices that continuously share important safety and mobility information. Fully automated, autonomous, or "self–driving" vehicles are defined by the U.S. DOT's National Highway Traffic Safety Administration (NHTSA) as "those in which operation of the vehicle occurs without direct driver input to control the steering, acceleration, and braking and are designed so that the driver is not expected to constantly monitor the roadway while operating in self–driving mode."
Stakeholders
Stakeholder | Role | Role Status |
---|---|---|
General Public | Owns | Existing |
General Public | Owns | Planned |
Physical Objects
Vehicle OBE |
---|
ITS Object |
Functional Objects
Functional Object | Description | User Defined |
---|---|---|
ITS Communications Support | 'ITS Communications Support' provides means to send and receive messages to and from other ITS Objects. It provides mechanisms for scheduling and prioritizing communications traffic. It may also provide relay functions. | False |
ITS Management Support | 'ITS Management Support' provides management of the ITS Object. This includes management of regulatory information and policies, management of application processes, management of communication system configuration and update management, communications interfaces, protocol–specific techniques to ensure interoperability such as service advertisements, communications congestion management and interference management, local device states and communications information, billing management, fault management, service level and performance monitoring. | False |
ITS Security Support | 'ITS Security Support' provides communications and system security functions to the ITS Object, including privacy protection functions. It may include firewall, intrusion management, authentication, authorization, profile management, identity management, cryptographic key management. It may include a hardware security module and security management information base. | False |
Vehicle Basic Safety Communication | 'Vehicle Basic Safety Communication' exchanges current vehicle location and motion information with other vehicles in the vicinity, uses that information to calculate vehicle paths, and warns the driver when the potential for an impending collision is detected. If available, map data is used to filter and interpret the relative location and motion of vehicles in the vicinity. Information from on–board sensors (e.g., radars and image processing) are also used, if available, in combination with the V2V communications to detect non–equipped vehicles and corroborate connected vehicle data. Vehicle location and motion broadcasts are also received by the infrastructure and used by the infrastructure to support a wide range of roadside safety and mobility applications. This object represents a broad range of implementations ranging from basic Vehicle Awareness Devices that only broadcast vehicle location and motion and provide no driver warnings to advanced integrated safety systems that may, in addition to warning the driver, provide collision warning information to support automated control functions that can support control intervention. | False |
Vehicle Control Automation | 'Vehicle Control Automation' provides lateral and/or longitudinal control of a vehicle to allow 'hands off' and/or 'feet off' driving, automating the steering, accelerator, and brake control functions. It builds on the sensors included in 'Vehicle Safety Monitoring' and 'Vehicle Control Warning' and uses the information about the area surrounding the vehicle to safely control the vehicle. It covers the range of incremental control capabilities from driver assistance systems that take over steering or acceleration/deceleration in limited scenarios with direct monitoring by the driver to full automation where all aspects of driving are automated under all roadway and environmental conditions. | False |
Vehicle Control Warning | 'Vehicle Control Warning' monitors areas around the vehicle and provides warnings to a driver so the driver can take action to recover and maintain safe control of the vehicle. It includes lateral warning systems that warn of lane departures and obstacles or vehicles to the sides of the vehicle and longitudinal warning systems that monitor areas in the vehicle path and provide warnings when headways are insufficient or obstacles are detected in front of or behind the vehicle. It includes on–board sensors, including radars and imaging systems, and the driver information system that provides the visual, audible, and/or haptic warnings to the driver. | False |
Vehicle Cooperative Cruise Control | 'Vehicle Cooperative Cruise Control' uses V2V communications to share speeds and coordinate maneuvers with adjacent vehicles in the same lane (a CACC 'string'), maintaining vehicle speed and a safe gap with the predecessor vehicle. It provides the capability for vehicles to cluster into strings of CACC–equipped vehicles with compatible performance characteristics and share speed, location, acceleration/deceleration, path predictions (e.g., intended acceleration/deceleration) with other vehicles in the string. These capabilities are provided by systems on board the vehicle that coordinate with other vehicles and control acceleration and braking. In advanced implementations, the capability to coordinate with the infrastructure to support more advanced clustering strategies and use infrastructure provided target speed and traffic control information to improve performance. | False |
Vehicle Data Subscription Management | 'Vehicle Data Subscription Management' manages data subscriptions for an end user. It provides access to a catalog of available data, manages the necessary user information and rules that govern the data subscriptions, supports communications with data providers to collect data per the subscription rules, and makes the data available to the end user. It provides the local user interface through which a user can specify and manage subscriptions. It supports different mechanisms for collecting data for the end–user including one–time query–response as well as publish–subscribe services. | False |
Vehicle Environmental Monitoring | 'Vehicle Environmental Monitoring' collects data from on–board sensors and systems related to environmental conditions and sends the collected data to the infrastructure as the vehicle travels. The collected data is a byproduct of vehicle safety and convenience systems and includes ambient air temperature and precipitation measures and status of the wipers, lights, ABS, and traction control systems. | False |
Vehicle Gap Assist | 'Vehicle Gap Assist' uses V2I communications to collect traffic gap information and associated alerts and warnings that are displayed to the driver who is navigating a stop–sign controlled intersection with a major road. | False |
Vehicle Interactive Traveler Information | 'Vehicle Interactive Traveler Information' provides drivers with personalized traveler information including traffic and road conditions, transit information, maintenance and construction information, multimodal information, event information, and weather information. The provided information is tailored based on driver requests. Both one–time requests for information and on–going information streams based on a submitted traveler profile and preferences are supported. | False |
Vehicle Location Determination | 'Vehicle Location Determination' receives current location of the vehicle and provides this information to vehicle applications that use the location information to provide ITS services. | False |
Vehicle Map Management | 'Vehicle Map Management' supports map updates and makes current map and geometry data available to other applications. It manages map data on–board and provides map data to end–user applications that provide location–based services. | False |
Vehicle Queue Warning | 'Vehicle Queue Warning' detects vehicle queues and reports queues to other vehicles using V2V communications and to the infrastructure using V2I communications. Vehicle–based queue warning builds on the exchange of vehicle location and motion and maneuvers that supports connected vehicle safety applications. This application also receives information about downstream queues using I2V communications. Individualized queue warnings and queue characteristics relevant to the vehicle are provided to the driver. | False |
Vehicle Rail Crossing Warning | 'Vehicle Rail Crossing Warning ' uses I2V communications to receive alerts of trains entering HRIs and to provide warnings to drivers regarding the trains. The warning can include second train warning (meaning the HRI gates are about to lower, or remain lowered due to the arrival of a second train). The application can also provide vehicle infringement warnings by using the alert information along with vehicle trajectory information to determine that the vehicle will infringe upon a crossing that is (or will be) occupied by a train. | False |
Vehicle Restricted Lanes Application | The 'Vehicle Restricted Lanes Application' monitors and reports its own operating parameters and communicates with roadside equipment to safely enter, operate within, and exit eco–lanes and other controlled–access lanes. | False |
Vehicle Roadside Information Reception | 'Vehicle Roadside Information Reception' receives advisories, vehicle signage data, and other driver information and presents this information to the driver using in–vehicle equipment. Information presented may include fixed sign information, traffic control device status (e.g., signal phase and timing data), advisory and detour information, warnings of adverse road and weather conditions, travel times, and other driver information. | False |
Vehicle Safety Monitoring | 'Vehicle Safety Monitoring' monitors critical components of the vehicle and warns the driver of safety issues. These capabilities are provided by on–board sensors that monitor vehicle condition and performance, including steering, braking, acceleration, emissions, fuel economy, engine performance, etc. This functional object can also monitor the driver's condition and warn the driver of potential safety issues. It includes sensors and behavior monitoring capabilities that assess the suitability of the driver (e.g., fitness and alertness) to assume or maintain manual control of the vehicle. | False |
Vehicle Secure Area Access System | 'Vehicle Secure Area Access System' provides access to secure areas such as shipping yards, warehouses, airports, transit–only ramps, parking gates and other areas. It accepts inputs from the vehicle driver that include the necessary identity information and uses this information to generate the request to activate a barrier to gain access to the area. | False |
Vehicle Situation Data Monitoring | 'Vehicle Situation Data Monitoring' is the highest–level representation of the functionality required to collect traffic and environmental situation data by monitoring and storing the experience of the vehicle as it travels through the road network. Collected data is aggregated into snapshots that are reported when communications is available and with flow control based on parameters provided by the infrastructure. Note that this functional object supports collection of data for areas remote from RSEs or other communications infrastructure. | False |
Vehicle Speed Management Assist | 'Vehicle Speed Management Assist' assists the driver in operating the vehicle within the current speed limit. It monitors current vehicle speed and communicates with the infrastructure to receive current speed limits and associated road configuration change notifications. Driver warnings are issued when unsafe or excessive speeds are detected based on the provided speed limits and current conditions. | False |
Vehicle Support Services | 'Vehicle Support Services' provides foundational functions that support data collection, management, and distribution. It coordinates with Support subsystems to maintain necessary registrations with respect to location and scope. | False |
Vehicle System Executive | 'Vehicle System Executive' provides the operating system kernel and executive functions that manage the software configuration and operation and support computer resource management, security, and software installation and upgrade. | False |
Vehicle System Monitoring and Diagnostics | 'Vehicle System Monitoring and Diagnostics' includes on–board sensors and integrated self test software that monitors the condition of each of the vehicle systems and diagnostics that can be used to support vehicle maintenance. The status of the vehicle and ancillary equipment and diagnostic information is provided to the driver and service center. | False |
Vehicle Trip Planning and Route Guidance | 'Vehicle Trip Planning and Route Guidance' includes the in–vehicle system that coordinates with a traveler information center to provide a personalized trip plan to the driver. The trip plan is calculated by the Transportation Information Center (TIC) based on preferences and constraints supplied by the driver and provided to the driver for confirmation. Reservations and advanced payment may also be processed to confirm the trip plan. Coordination with the TIC may continue during the trip so that the route plan can be modified to account for new information. Many equipment configurations are possible including in–vehicle systems that provide a basic trip plan to the driver as well as more sophisticated systems that can provide turn by turn guidance to the driver along the route. | False |
Physical Standards
SDO | Document # | Title | User Defined |
---|---|---|---|
ISO | ISO 21217 | Intelligent transport systems — Communications access for land mobiles (CALM) — Architecture | False |
NIST | NIST FIPS PUB 140–2 | Security Requirements for Cryptographic Modules | False |