Ohio DOT Speed Monitoring Roadside Equipment
Status
Existing
Description
Represents the field equipment that monitors vehicle speeds for enforcement purposes or to advise motorists of their current speeds.
Stakeholders
Stakeholder | Role | Role Status |
---|
ODOT | Owns | Existing |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Speed Monitoring and Warning | 'Roadway Speed Monitoring and Warning' includes the field elements that monitor vehicle speeds. If the speed is determined to be excessive, an advisory or warning is displayed. Current environmental conditions and other factors that may reduce safe operating speeds may also be taken into account. The operational status (state of the device, configuration, and fault data) is provided to the center. This application can also provide an enforcement function, reporting speed violations to an enforcement agency. | False |
---|
Roadway Time Management | 'Roadway Time Management' provides foundational time keeping functionality that supports an accurate, synchronized time reference in ITS field equipment. It receives accurate time information from an external source and maintains a local time reference using an internal clock in between time synchronizations. | False |
---|
Roadway Work Zone Safety | 'Roadway Work Zone Safety' includes field elements that detect vehicle intrusions in work zones and warns crew workers and drivers of imminent encroachment. Crew movements are also monitored so that the crew can be warned of movement beyond the designated safe zone. | False |
---|
RSE Position Correction Support | 'RSE Position Correction Support' broadcasts differential positioning data to enable precise locations to be determined by passing vehicles, supporting Connected Vehicle applications that require highly accurate positioning. The differential positioning data may be calculated directly by a precisely located RSE that is operating as a reference station or received from an external reference station and relayed to passing vehicles. | False |
---|
RSE Support Services | 'RSE Support Services' provides foundational functions that support data collection, management, location reference, timing, and data distribution. It coordinates with Support subsystems to maintain necessary registrations with respect to location and scope. It maintains precise location and time information to support other services. | False |
---|
RSE Traveler Information Communications | 'RSE Traveler Information Communications' includes field elements that distribute information to vehicles for in–vehicle display. The information may be provided by a center (e.g., variable information on traffic and road conditions in the vicinity of the field equipment) or it may be determined and output locally (e.g., static sign information and signal phase and timing information). This includes the interface to the center or field equipment that controls the information distribution and the short range communications equipment that provides information to passing vehicles. | False |
---|
RSE Work Zone Safety | 'RSE Work Zone Safety' communicates with Connected Vehicles and Personal Information Devices carried or worn by the work crew to detect vehicle intrusions in work zones and warn crew workers and drivers of imminent encroachment. Crew movements are also monitored so that the crew can be warned of movement beyond the designated safe zone. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
---|
NEMA | NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
Interfaces To
(View Context Diagram)