Ohio DOT Automated Gate Closure Systems
Status
Existing
Description
Represents automated road closure gates owned and operated by ODOT used for the remote closure of roads, lanes or ramps. Intended to be for areas where ice or snow or other adverse weather conditions exist on a frequent basis and that cause hazardous conditions for motorists.
Stakeholders
Stakeholder | Role | Role Status |
---|
ODOT | Owns | Existing |
---|
ODOT | Owns | Planned |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Barrier System Control | 'Roadway Barrier System Control' includes the field equipment that controls barrier systems used to control access to transportation facilities and infrastructure. Barrier systems include automatic or remotely controlled gates, barriers and other access control systems. | False |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Safeguard System Control | 'Roadway Safeguard System Control' includes field equipment that controls safeguard systems for transportation facilities and infrastructure. Safeguard systems include blast shields, exhaust systems and other automatic or remotely controlled systems intended to mitigate the impact of an incident. | False |
---|
Roadway Time Management | 'Roadway Time Management' provides foundational time keeping functionality that supports an accurate, synchronized time reference in ITS field equipment. It receives accurate time information from an external source and maintains a local time reference using an internal clock in between time synchronizations. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Roadway Work Zone Traffic Control | 'Roadway Work Zone Traffic Control' controls traffic in areas of the roadway where maintenance and construction activities are underway, monitoring and controlling traffic using field equipment such as CCTV cameras, dynamic messages signs, and gates/barriers. Work zone speeds and delays are provided to the motorist prior to the work zones. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
---|
NEMA | NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
---|
NEMA TS 5 | Portable Traffic Signal Systems (PTSS) Standard Control Circuit and Pilot Devices | False |
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
Interfaces To
(View Context Diagram)