Ohio DOT Lane Control Devices
Status
Existing
Description
Lane control devices owned and operated by ODOT to manage lanes. These include lane control signals on bridges.
Stakeholders
Stakeholder | Role | Role Status |
---|
ODOT | Owns | Existing |
---|
ODOT | Owns | Planned |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
PAC Road Pricing Administration | 'PAC Road Pricing Administration' enables payment for road use based on VMT, vehicle type, vehicle emissions, or other parameters. It establishes a price schedule based on these parameters that may vary by time, location or zone, vehicle type, and/or vehicle behavior. Pricing strategies may also include incentives that allow reimbursement of fees previously paid for good behavior (e.g., VMT reductions, economical driving behavior, avoidance of peak periods or congested zones). It receives vehicle data (e.g., time stamped roadways used by the vehicle since the last transmission) and computes the total cost to the vehicle owner for payment. Based on owner preference, this cost is either billed to the owner or requested from an in–vehicle payment instrument. Payment for use of roadways not operated by the specific instance of the VMT Payment Administration that the vehicle is registered with, will be reconciled. Payment violations can be reported to Enforcement Agencies when appropriate. Finally, vehicle owners can interact with this object using personal devices or public terminals to setup and edit account preferences for owned vehicles, get account reports, and make payments. | False |
---|
Roadway Dynamic Lane Management and Shoulder Use | 'Roadway Dynamic Lane Management and Shoulder Use' includes the field equipment, physical overhead lane signs and associated control electronics that are used to manage and control specific lanes and/or the shoulders. This equipment can be centrally controlled by a Traffic Management Center or it can be autonomous and monitor traffic conditions and demand along the roadway and determine how to change the lane controls to respond to current conditions. Lane controls can be used to change the lane configuration of the roadway, reconfigure intersections and/or interchanges, allow use of shoulders as temporary travel lanes, designate lanes for use by special vehicles only, such as buses, high occupancy vehicles (HOVs), vehicles attending a special event, etc. and/or prohibit or restrict types of vehicles from using particular lanes. Guidance and information for drivers can be posted on dynamic message signs. | False |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Vehicle Emergency Notification | 'Vehicle Emergency Notification' provides the capability for drivers or collision detection sensors to report an emergency and summon assistance. It gathers data from on–board collision detection sensors, provides a mechanism for the driver to summon assistance, and includes a communications capability to report the collision including indicators of collision severity, the number of passengers involved, and information about the vehicle that may affect the response. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
---|
NEMA | NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
Interfaces To
(View Context Diagram)