City of Cleveland DMS
Status
Existing
Description
Fixed and portable dynamic message signs operated and maintained by the City of Cleveland.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Multimodal Crossing Control | 'Roadway Multimodal Crossing Control' monitors multimodal crossings and monitors and controls traffic control equipment in the vicinity of the crossing. Equipment controlled includes warning lights, gates, dynamic message signs, and other systems associated with multimodal crossings. It manages draw bridges and miscellaneous other crossings between highway traffic and other modes. Railroad grade crossings are covered by other functional objects. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Transit Center Priority Management | 'Transit Center Priority Management' monitors transit schedule performance and generates requests for transit priority on routes and at certain intersections. It may coordinate with the Traffic Management Center to provide transit priority along the selected route, including allocation of dynamic lanes and granting signal priority. It also coordinates with the Transit Vehicle OBE to monitor and manage local transit signal priority requests at individual intersections. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ATC 5201 | Advanced Transportation Controller (ATC) | False |
---|
ITE ATC 5202 | Model 2070 Controller Standard | False |
ITE ATC API | Application Programming Interface (API) Standard for the Advanced Transportation Controller (ATC) | False |
ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
NEMA | NEMA TS 2 | Traffic Controller Assemblies with NTCIP Requirements | False |
---|
NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
Interfaces To
(View Context Diagram)