Ohio DOT RWIS Stations
Status
Existing
Description
RWIS (Roadway Weather Information System) is operated by the Ohio DOT through 158 weather stations, which provide coverage in all 88 of Ohio's counties. A central service located in Columbus processes the information from each station. Ohio DOT garages use the information collected by the stations to plan their road treatment activities, especially during snow and ice conditions. Ohio DOT also makes road conditions available to the public via a Web server (http://www.ohgo.com/index). The weather stations and sensors are located along interstates, U.S. routes, and state routes. The system comprised 88 wireless weather stations and more than 160 pavement sensors. Two types of weather stations are installed: those located along highways, and those located at county ODOT offices. The stations reported a variety of information, including: Air temperature; Precipitation rate/type; Surface temperature; Sub–surface temperature; Wet/dry surface; Dew point Relative humidity; Wind direction and speed; Traffic speeds and counts; Visibility. Data communications between the weather station and the central server at Ohio DOT Statewide TMC is conducted via cellular service in 5–minute intervals.
Stakeholders
Stakeholder | Role | Role Status |
---|
ODOT | Owns | Existing |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Environmental Monitoring | 'Roadway Environmental Monitoring' measures environmental conditions and communicates the collected information back to a center where it can be monitored and analyzed or to other field devices to support communications to vehicles. A broad array of general weather and road surface information may be collected. Weather conditions that may be measured include temperature, wind, humidity, precipitation, and visibility. Surface and sub–surface sensors can measure road surface temperature, moisture, icing, salinity, and other measures. | False |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Time Management | 'Roadway Time Management' provides foundational time keeping functionality that supports an accurate, synchronized time reference in ITS field equipment. It receives accurate time information from an external source and maintains a local time reference using an internal clock in between time synchronizations. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Roadway Variable Speed Limits | 'Roadway Variable Speed Limits' includes the field equipment, physical overhead lane signs and associated control electronics that are used to manage and control variable speed limits systems. This equipment monitors traffic and environmental conditions along the roadway. The system can be centrally monitored and controlled by a Traffic Management Center or it can be autonomous, calculating and setting suitable speed limits, usually by lane. This application displays the speed limits and additional information such as basic safety rules and current traffic information to drivers. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
---|
NEMA | NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
Interfaces To
(View Context Diagram)