Cuyahoga County Maintenance Vehicles
Status
Existing
Description
Represents the ITS equipment, e.g., mobile data terminals and AVL systems, on snow plows and other maintenance vehicles that are owned and operated by Cuyahoga County.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
MCV Environmental Monitoring | 'MCV Environmental Monitoring' collects current road and surface weather conditions from sensors on–board the maintenance and construction vehicle or by querying fixed sensors on or near the roadway. Environmental information including road surface temperature, air temperature, and wind speed is measured and spatially located and time stamped, and reported back to a center. | False |
---|
MCV Roadway Maintenance and Construction | 'MCV Roadway Maintenance and Construction' includes the on–board systems that support routine non–winter maintenance on a roadway system or right–of–way. Routine maintenance includes landscape maintenance, hazard removal (roadway debris, dead animals), routine maintenance activities (roadway cleaning, grass cutting), and repair and maintenance of both ITS and non–ITS equipment on the roadway (e.g., signs, traffic controllers, traffic detectors, dynamic message signs, traffic signals, etc.). | False |
---|
MCV Vehicle Location Tracking | 'MCV Vehicle Location Tracking' monitors vehicle location and reports the position and timestamp information to the dispatch center. | False |
---|
MCV Vehicle System Monitoring and Diagnostics | 'MCV Vehicle System Monitoring and Diagnostics' includes on–board sensors capable of monitoring the condition of each of the vehicle systems and diagnostics that can be used to support vehicle maintenance. The status of the vehicle and ancillary equipment and diagnostic information is provided to the vehicle operator, repair facility, and dispatch center. | False |
---|
MCV Winter Maintenance | 'MCV Winter Maintenance' supports snow plow operations and other roadway treatments (e.g., salt spraying and other material applications). It supports communications with the center to receive information and instructions that are provided to the vehicle operator and also supports remote control of on–board systems. It tracks operational status of snow and ice control operations and provides this information back to the center. | False |
---|
MCV Work Zone Support | 'MCV Work Zone Support' provides communications and support for local management of a work zone. It supports communications between field personnel and the managing center to keep the center appraised of current work zone status. It controls vehicle–mounted driver information systems (e.g., dynamic message signs) and uses short range communications to monitor and control other fixed or portable driver information systems in the work zone. | False |
---|
TMC Environmental Monitoring | 'TMC Environmental Monitoring' assimilates current and forecast road conditions and surface weather information using a combination of weather service provider information, information collected by other centers such as the Maintenance and Construction Management Center, data collected from environmental sensors deployed on and about the roadway, and information collected from connected vehicles. The collected environmental information is monitored and presented to the operator. This information can be used to issue general traveler advisories and support location specific warnings to drivers. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
NEMA | NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
---|
Interfaces To
(View Context Diagram)